Numerical control cutting machine (single or double) for high production, automatic loading and unloading.
In order to optimize a very high productivity machine in a small space, Omag has designed AREAMULTICUT. This numerical control machining center has been designed in such a way as to be able to contain the three main processing phases in a short time
In the DUAL version, in a work shift of about 8 hours it is possible to reach a production of about 500 m 2
Cutting geometries can be imported either in standard DXF format or in CVS format (simple spreadsheet). Once the cutting geometries have been defined, you move on to the choice of positioning the individual elements in the cutting plate, the NESTING function performs this operation automatically, the user can still customize the cut respecting any grain of the material. Optimizing the cut means minimizing material waste and therefore not intervening manually during the cutting phases. The AREAMULTICUT_DUAL version automatically identifies all the cutting lines that can be carried out simultaneously by both heads. The support table (belt) by rotating ensures that all cutting combinations are possible. The software allows in a simple and intuitive way to relaunch the machined pieces that present anomalies.
All this is possible as the loading phase is carried out with a suction cup loading table, the processing can be carried out in the DUAL version with double head while in the SINGLE version with one head and finally the unloading which can be automated with a robotic system. The unloading of the cut pieces, after being washed and dried, can be done manually or by using an unloading ROBOT.
SINGLE | DOUBLE | TRIAL | |
Controlled axes | 5 | 10 | 9 |
Minimum disc diameter | 300 mm | 300 mm | 300 mm |
Maximum disc diameter | 625 mm | 625 mm | 400 mm |
Maximum thickness cutting capacity | 210 mm | 210 mm | 85 mm |
Minimum distance blade to blade | – | 200 mm | 200 mm |
Maximum distance blade to blade | – | 4.800 mm | 3.200 mm |
Spindle motor power | (S6) 25 HP | (S6) 25 HP | (S6) 21 HP |
Spindle rotation by inverter | 0÷3.000 | 0÷3.000 | 0÷3.000 |
Head rotation (C axis) | -200°/+200° | -200°/+200° | -200°/+200° |
Head inclination (B axis) | 0°/+90° | 0°/+90° | 0°/+90° |
Horizontal stroke (X axis) mm | 3.600 mm | 2.400+2.400 mm | 3.200+3.400+3.200 mm |
Bridge transversal stroke (Y axis) | 2.950 mm | 4.800 mm | 3.600 mm |
Head raising / lowering stroke (Z axis) | 500 mm | 500 mm | 300 mm |
Horizontal stroke speed (X axis) | 50 m/min | 50 m/min | 50 m/min |
Transversal stroke speed (Y axis) | 50 m/min | 50 m/min | 50 m/min |
Vertical stroke speed (Z axis) | 24 m/min | 24 m/min | 24 m/min |
Head rotation speed (C Axis) | 60°/sec | 60°/sec | 60°/sec |
Tilting head speed (B axis) | 35°/sec | 35°/sec | 35°/sec |
Loading table sizes | 3.000×2.300 mm | 3.000×2.300 mm | 3.000×2.300 mm |
Working table sizes | 4.000×2.450 mm | 4.000×2.450 mm | 4.000×2.450 mm |
Unloading table sizes | 4.000×2.450 mm | 4.000×2.450 mm | 4.000×2.450 mm |
Convey belt max speed | 16 m/min | 16 m/min | 16 m/min |
Installed electrical power | on demand / a richiesta | on demand / a richiesta | on demand / a richiesta |
Cooling water
(1,5 bar minimum pressure) l/min 60 |
on demand / a richiesta | on demand / a richiesta | on demand / a richiesta |
Machine lenght | on demand / a richiesta | on demand / a richiesta | on demand / a richiesta |
Machine width | on demand / a richiesta | on demand / a richiesta | on demand / a richiesta |
Machine height | on demand / a richiesta | on demand / a richiesta | on demand / a richiesta |
Approximate mass without table | on demand / a richiesta | on demand / a richiesta | on demand / a richiesta |